CLUB CREW WORLD CHAMPIONSHIPS (CCWC)
2012 Club Crew World Championships - Hong Kong July 4-8
Here are the Canadian Crews that have the opportunity to represent their Clubs at the 2012 CCWC:
| Premier | Mixed | |||
| 1 | NDC | Slipstream | ||
| 2 | OHDBC | Mayfair Warriors | ||
| 3 | 22 Dragons | Verdun Adrenaline | ||
| 4 | FCRCC | High Performance | ||
| 5 | NDRC | NDRC Premier | ||
| Division | Class | Club | Crew | |
| Premier | Open | |||
| 1 | NDC | Ocean 1 | ||
| 2 | NDRC | New Dragons | ||
| 3 | 22 Dragons | Mahjongg Men 1 | ||
| 4 | SRP | Scotia Rouge Piranhas | ||
| 5 | Alliance | Hanalei | ||
| Division | Class | Club | Crew | |
| Premier | Women | |||
| 1 | 22 Dragons | Montreal Elite Women A | ||
| 2 | H2O Playground | Adrenaline Women | ||
| 3 | Cascades | Cascades Women | ||
| 4 | NDRC | New Dragons | ||
| 5 | OHDBC | GWN Premier Women | ||
| Division | Class | Club | Crew | |
| Senior | Mixed | |||
| 1 | PDBC | PDBC Masters | ||
| 2 | H2O Playground | 40+ | ||
| 3 | OHDBC | D & S Senior Mixed | ||
| 4 | 22 Dragons | Montreal Senior Mixed | ||
| 5 | ||||
| Division | Class | Club | Crew | |
| Senior | Women | |||
| 1 | Cascades | Cascades | ||
| 2 | 22 Dragons | Montreal Senior Women | ||
| 3 | OHDBC | OHDBC Senior Women | ||
| 4 | pdbc | pdbc Masters Women | ||
| 5 | ||||
| Division | Class | Club | Crew | |
| Senior | Open | |||
| 1 | H2O Playground | XL II | ||
| 2 | pdbc | Senior A Open | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Division | Class | Club | Crew | |
| 18-23 | Mixed | |||
| 1 | NDRC | U of T New College | ||
| 2 | University of Waterloo | University of Waterloo | ||
| 3 | Montreal DBRC | Rubicon Riders | ||
| 4 | pdbc | pdbc | ||
|
5 |
22 Dragons | U23 | ||
| Division | Class | Club | Crew | |
| 18-23 | Open | |||
| 1 | NDRC | U of T New College | ||
| 2 | pdbc | U23 Open | ||
| 3 | ||||
| 4 | ||||
|
5 |
||||
| Division | Class | Club | Crew | |
| Junior A | Mixed | FCRCC | Hamber Eternal Dragons | |
|
1 |
||||
| Division | Class | Club | Crew | |
| BCS | ||||
| 1 | Dragons Abreast | Dragons Abreast Earth | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Division | Class | Club | Crew | |
| Senior B | Women | |||
| 1 | Quinte/pdbc | Heat | ||
| 2 | FLCC | Fast and Furious | ||
| 3 | 22 Dragons | Montreal Grand Dragons | ||
| 4 | OHDBC | D & S Grand Dragon Mixed | ||
| 5 | ||||
| Division | Class | Club | Crew | |
| Senior B | Mixed | |||
| 1 | Quinte/pdbc | Heat | ||
| 2 | 22 Dragons | Montreal Grand Dragons | ||
| 3 | OHDBC | D & S Grand Dragon Mixed | ||
| 4 | ||||
| 5 | ||||
| Division | Class | Club | Crew | |
| Senior B | Open | |||
| 1 | Quinte/pdbc | Heat | ||
| 2 | 22 Dragons | Montreal Grand Dragons | ||
| 3 | OHDBC | D & S Grand Dragon Mixed | ||
| 4 | ||||
| 5 |
The International Dragon Boat Federation holds a Club Crew World Championships every other year in even years. Crews in each class represent local clubs who have qualified through regional and national raceoffs when required. Club crew rosters must remain stable during the run up process to the World Championships.
In 2006 the CCWC were held in Toronto. They were in Penang, Malaysia in August 2008 where Canada was vey successful.
For each event Dragon Boat Canada will have a protocol in place to determine which Canadian crews receive sanctions for CCWC. If necessary, race-offs are held.
2012 CCWC - Hong Kong
July 4-8, 2012